Abhorath

( Legendary Troop from Karakoth )
The Old Gods are SO last year.
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 7 8 9 10 10 10 10 11 11 12 13 13 13 14 15
ATTACK: 5 5 6 6 7 7 8 8 9 9 9 9 10 10 10
ARMOR: 1 2 2 3 3 4 4 4 5 5 5 6 6 6 6
MAGIC: 1 1 2 2 3 3 3 4 4 5 5 5 5 5 6
Devour the World (Cost:15 BluePurple)
Remove all Gems. Heal to full, and gain [1+Magic] Attack.

Acolyte

( Rare Troop from Karakoth )
More acolytes required! Only high-functioning sociopaths need apply.
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 4 5 6 6 7 7 7 8 9 10 10 11 11 11 12
ATTACK: 3 3 3 4 4 4 5 5 5 6 6 6 7 7 7
ARMOR: 0 1 1 2 2 3 3 3 3 4 5 5 5 6 6
MAGIC: 1 1 1 1 1 1 1 1 1 2 2 2 2 2 3
Unearth Secrets (Cost:10 BluePurple)
Create 9 Brown Gems. Increase a random Skill by [0+Magic].

Alastair

( Epic Troop from Khetar )
For a more humane form of dismemberment, flaming axes sever and cauterize in one easy stroke.
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 3 4 4 4 4 5 5 5 5 6 6 7 7 7 7
ATTACK: 4 4 4 5 5 5 6 6 6 7 7 7 7 7 8
ARMOR: 4 5 6 6 7 8 8 9 10 10 11 11 12 13 13
MAGIC: 1 1 1 2 2 2 3 3 3 4 4 4 4 4 5
Resolve (Cost:14 BluePurple)
Give all allies [0+Magic] Armor, and remove all Purple Gems to Boost the effect. (Boost Ratio 4:1)

Alchemist

( Rare Troop from Adana )
A master of mixology. Just add parsley, rosemary and thyme.
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 5 6 7 8 8 9 9 10 10 11 12 12 12 13 14
ATTACK: 2 2 2 2 3 3 3 3 3 4 4 4 5 5 5
ARMOR: 1 1 1 1 2 2 3 3 4 5 5 6 6 6 6
MAGIC: 1 1 2 2 3 3 4 4 5 5 5 6 6 6 7
Alchemy (Cost:10 RedBrown)
Transform a selected Mana color to Yellow. Gain [3+Magic] Gold.

Ancient Horror

( Ultra Rare Troop from Karakoth )
Forget those new-age horrors – they’ve got nothing on the ancient ones.
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 4 5 5 5 5 6 6 7 8 8 8 8 9 9 10
ATTACK: 4 4 5 5 6 6 7 7 7 8 8 9 9 9 9
ARMOR: 1 1 2 3 3 3 3 4 4 4 5 5 5 6 6
MAGIC: 1 1 1 2 2 2 3 3 3 4 4 5 5 5 6
Devour (Cost:10 PurpleBrown)
Deal [3+Magic] damage to an enemy. Gain 3 Attack if the enemy dies.

Anointed One

( Epic Troop from Darkstone )
I AM. NOT. SPARTACUS.
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 5 6 6 7 7 7 7 8 8 9 10 10 10 11 11
ATTACK: 4 4 5 5 6 6 7 7 7 8 8 9 9 9 10
ARMOR: 2 2 2 3 3 4 4 5 6 6 6 6 7 7 7
MAGIC: 1 1 1 1 1 1 1 1 1 2 2 2 2 2 3
Frenzy (Cost:12 RedBlue)
Gain [1+Magic] Attack and Life, and transform all Green Gems to Red to Boost the effect. (Boost Ratio 3:1)

Archon Statue

( Rare Troop from Whitehelm )
Don’t blink!
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 5 5 5 5 6 6 6 7 7 8 9 10 11 12 13
ATTACK: 2 3 3 4 4 4 5 5 6 6 6 6 7 7 7
ARMOR: 4 4 5 5 5 6 6 7 7 7 7 8 8 9 10
MAGIC: 1 1 2 2 2 3 3 3 3 4 4 5 5 5 6
Retribution (Cost:10 GreenBrown)
Deal [3+Magic] damage to the healthiest enemy. Deal 6 more if I am damaged.

Atlanta

( Epic Troop from Divinion Fields )
LV 90 HUNTER. FULL EPICS. LFG.
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 5 5 5 6 6 7 7 7 8 9 10 10 10 11 12
ATTACK: 4 5 5 5 6 6 6 7 7 8 8 9 9 9 9
ARMOR: 2 2 3 3 4 4 5 5 6 7 7 7 8 8 8
MAGIC: 1 1 1 1 1 2 2 2 2 3 3 3 3 3 4
Rain of Arrows (Cost:13 PurpleYellow)
Deal [2+Magic] damage to all enemies.

Autumnal Imp

( Legendary Troop from Primal )
The only weapon he is afraid of is a leaf blower.
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 6 7 8 8 9 9 10 11 12 13 14 15 15 16 16
ATTACK: 4 4 4 5 5 5 6 6 6 7 7 7 7 7 8
ARMOR: 4 4 4 4 5 6 6 7 7 8 8 8 9 9 9
MAGIC: 1 2 2 3 3 4 5 5 6 7 7 8 9 9 10
Harvester’s Moon (Cost:12 Brown)
Deal [3+Magic] damage randomly split among enemies, and destroy 10 random Gems. If an enemy dies gain 8 Magic.

Avina

( Epic Troop from Ghulvania )
She’s one of the major STAKEholders in the not-for-profit group Humans Against Vampires.
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 7 8 8 9 10 10 11 12 12 13 14 14 15 15 15
ATTACK: 3 3 4 4 4 5 5 5 6 6 6 6 6 6 7
ARMOR: 2 2 3 3 4 4 5 5 5 6 6 7 7 8 8
MAGIC: 1 1 1 2 2 2 2 3 3 3 3 3 4 4 5
Stake (Cost:11 RedPurple)
Deal [2+Magic] damage to an enemy. Deal triple damage if they are Undead. Gain 1 Soul.

Aziris

( Epic Troop from Khetar )
He killed the last living eaglephant to get that helmet.
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 3 3 3 3 4 4 4 4 4 5 5 5 5 6 6
ATTACK: 2 2 3 3 3 4 4 5 5 6 6 7 7 7 8
ARMOR: 8 9 10 11 11 11 12 12 13 14 15 15 16 16 16
MAGIC: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Finger of Death (Cost:5 RedPurple)
Transform a selected Mana Gem into a Skull.

Banshee

( Rare Troop from Ghulvania )
She’s a real scream at parties.
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 5 5 6 6 7 7 8 8 9 10 11 11 12 13 13
ATTACK: 1 2 2 2 2 3 3 3 3 4 4 4 4 4 5
ARMOR: 3 4 4 5 5 6 6 7 7 8 8 9 9 9 9
MAGIC: 1 1 1 1 2 2 2 3 3 4 4 4 4 5 5
Scream (Cost:14 PurpleYellow)
Deal [2+Magic] damage, and transform all Blue Gems to Red to Boost the effect. (Boost Ratio 3:1)

Barbearius

( Epic Troop from Maugrim Woods )
Awww… He just wants a hug.
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 5 6 7 8 8 9 9 10 11 12 13 14 14 15 15
ATTACK: 3 3 3 4 4 4 5 5 5 6 6 6 6 6 7
ARMOR: 4 4 4 4 5 5 5 6 6 7 7 7 8 8 9
MAGIC: 1 1 1 1 1 1 1 1 1 2 2 2 2 2 3
Wallop (Cost:13 RedGreen)
Explode a gem. Deal [5+Magic] damage to a random enemy, Boosted by each Brown Gem destroyed. (Boost Ratio x2)

Behemoth

( Legendary Troop from Pridelands )
Ten times as big as a man!
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 6 7 7 8 9 10 10 11 11 12 13 13 14 14 14
ATTACK: 4 4 5 5 5 6 6 6 6 7 7 7 7 7 8
ARMOR: 4 5 5 6 7 7 8 8 9 9 9 10 10 11 11
MAGIC: 1 1 1 1 2 2 2 2 2 3 3 3 3 3 4
Lay Waste (Cost:15 BlueBrown)
Deal [2+Magic] damage to all enemies. Destroy 8 random gems.

Berserker

( Ultra Rare Troop from Stormheim )
We are all born crazy. Some of us remain that way.
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
ATTACK: 4 4 5 5 5 6 6 6 6 7 7 7 7 7 8
ARMOR: 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
MAGIC: 1 1 1 2 2 2 3 3 3 4 4 5 5 5 6
Berserk! (Cost:12 RedBlue)
Deal 3 – [8+Magic] damage to an enemy. Take 2 damage and gain 4 Attack.

Black Beast

( Ultra Rare Troop from Zaejin )
He’s like a giant plushie of death and destruction.
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 6 7 7 8 9 9 10 11 12 12 13 14 15 16 17
ATTACK: 3 3 4 4 4 5 5 5 5 6 6 6 7 7 8
ARMOR: 1 2 2 2 3 3 3 4 4 4 5 6 6 7 8
MAGIC: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
All You Can Eat (Cost:13 GreenBrown)
Devour an ally. Heal, and add all their Armor, Life and Attack to yours.

Blade Dancer

( Ultra Rare Troop from Pan’s Vale )
By the time he’s finished dancing, nobody’s alive to be watching.
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 5 6 7 7 7 8 8 8 9 10 11 12 12 13 13
ATTACK: 4 4 4 5 5 5 6 6 6 7 7 7 7 7 8
ARMOR: 1 1 2 2 3 3 3 4 4 4 4 4 5 5 5
MAGIC: 1 1 1 1 2 2 2 2 3 3 3 3 3 3 4
Blade Dance (Cost:11 GreenYellow)
Deal [4+Magic] damage randomly split among enemies, boosted by all enemy Armor. (Boost Ratio 2:1)

Blast Cannon

( Ultra Rare Troop from Khaziel )
It’s a lot more effective than the non-blast cannon; that one just never caught on.
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 6 7 8 8 9 10 10 11 12 12 12 12 12 12 13
ATTACK: 2 2 2 3 3 3 4 4 4 5 5 6 6 6 6
ARMOR: 2 3 4 4 5 6 6 7 8 8 9 9 10 11 11
MAGIC: 1 1 1 1 2 2 2 2 2 3 3 3 3 3 4
Ground Zero (Cost:14 RedBrown)
Deal [5+Magic] damage to a random enemy, and Silence them.

Boar Rider

( Rare Troop from Zaejin )
He can literally BOAR you to death.
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 4 5 6 6 7 8 8 9 10 10 10 10 11 11 12
ATTACK: 3 3 3 4 4 4 5 5 5 6 6 7 7 7 7
ARMOR: 1 2 2 2 2 3 3 3 3 3 4 4 4 5 5
MAGIC: 1 1 1 2 2 2 3 3 3 4 4 5 5 5 6
Boar & Gore (Cost:9 GreenPurple)
Remove a row, and deal [2+Magic] damage to the first enemy. Gain an extra turn.

Bombardier

( Rare Troop from Khaziel )
He’s the ultimate photobomber.
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 5 6 7 7 8 9 9 10 11 12 13 13 13 13 14
ATTACK: 3 3 3 3 3 4 4 4 4 5 5 5 5 6 6
ARMOR: 0 1 1 2 2 2 3 3 4 4 4 5 6 6 6
MAGIC: 1 1 1 1 2 2 2 3 3 4 4 4 4 5 5
Boom! (Cost:8 RedBrown)
Explode a Gem. Deal [1+Magic] damage to a random enemy.

Bone Dragon

( Legendary Troop from Khetar )
He’s cool. Nothing gets under HIS skin.
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 4 4 5 5 6 7 8 8 8 9 10 11 11 11 11
ATTACK: 4 5 5 5 6 6 6 6 7 7 7 7 7 7 8
ARMOR: 6 7 7 8 8 9 9 10 11 12 12 12 13 14 15
MAGIC: 1 1 1 1 1 1 1 1 1 2 2 2 2 2 3
Strip Flesh (Cost:14 PurpleBrown)
Destroy an enemy’s Armor, and create 8 Skulls Boosted by Armor destroyed. Gain [0+Magic] Armor. (Boost Ratio 2:1)

Brian the Lucky

( Epic Troop from Zaejin )
Cheers!
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 6 7 7 7 8 8 8 8 9 9 9 10 10 11 11
ATTACK: 2 2 3 3 3 4 4 4 4 5 5 5 6 6 6
ARMOR: 5 6 6 7 7 8 9 10 11 11 12 12 12 12 13
MAGIC: 1 1 1 1 2 2 2 2 2 3 3 3 3 3 4
Cheers! (Cost:12 GreenBrown)
Increase a random skill on all other allies by [1+Magic].

Bul’Tauros

( Epic Troop from Divinion Fields )
Large Centaur seeks small China Shop for fun times.
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 5 6 7 7 8 9 10 11 12 12 13 13 14 15 16
ATTACK: 4 4 4 5 5 6 6 6 7 7 7 7 7 7 8
ARMOR: 2 3 3 4 4 4 4 4 4 5 5 6 6 6 7
MAGIC: 1 1 1 1 2 2 2 2 2 3 3 3 4 4 5
Stampede (Cost:11 RedYellow)
Deal [2+Magic] damage randomly split among enemies, and use my Life to Boost damage. (Boost Ratio 2:1)

Carnex

( Legendary Troop from Adana )
Who’s just an itty-bitty giant puppy dog?
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 5 5 6 6 6 6 7 7 8 8 8 8 9 9 9
ATTACK: 4 4 4 5 5 5 6 6 6 7 7 8 8 8 8
ARMOR: 5 6 7 8 9 10 11 12 12 13 14 14 15 16 17
MAGIC: 1 1 1 2 2 2 3 3 3 4 4 4 4 4 5
Chain Reaction (Cost:15 RedPurple)
Explode [2+Magic] random Skulls. Gain 3 Armor.

Celestasia

( Legendary Troop from Whitehelm )
Rumor is that she has a Girl Tattoo.
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 6 7 8 8 9 9 10 10 11 12 13 13 13 14 15
ATTACK: 4 4 5 5 5 5 6 6 6 7 7 8 8 8 9
ARMOR: 4 4 4 5 5 6 6 7 8 9 9 9 10 10 11
MAGIC: 1 1 1 1 1 2 2 2 2 3 3 3 3 3 4
Radiance (Cost:14 BlueYellow)
Create 10 Gems of a chosen ally’s Mana Color. Cleanse and give them [2+Magic] Life.

Centaur Scout

( Common Troop from Divinion Fields )
It’s a tough life when you’re always the designated driver.
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 4 4 5 5 6 6 7 7 7 8 9 9 9 10 11
ATTACK: 2 3 3 3 3 4 4 4 5 5 5 5 6 6 6
ARMOR: 1 1 1 2 2 2 2 3 3 4 4 5 5 5 5
MAGIC: 1 1 2 2 2 3 3 3 3 4 4 5 5 5 6
Charge (Cost:7 Yellow)
Destroy a row, and deal [1+Magic] damage to the first enemy.

Chimera

( Ultra Rare Troop from Pridelands )
His extra head makes the Ettin jealous.
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 5 6 7 7 8 9 9 10 11 12 13 14 14 15 15
ATTACK: 4 4 4 5 5 5 6 6 6 7 7 7 7 7 8
ARMOR: 0 0 0 0 1 1 1 1 2 2 2 2 3 3 3
MAGIC: 1 1 1 2 2 2 3 3 3 4 4 5 5 5 6
Triple Bite (Cost:12 RedGreen)
Deal [3+Magic] damage to the healthiest enemy, then Poison and Entangle them.

Cockatrice

( Rare Troop from Maugrim Woods )
He’s the original Angry Bird.
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 5 6 7 8 8 9 9 10 11 11 12 13 14 14 14
ATTACK: 2 2 2 2 3 3 3 3 3 4 4 4 4 4 5
ARMOR: 2 2 3 3 3 3 4 4 5 6 6 6 6 7 7
MAGIC: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stone Song (Cost:9 BrownYellow)
Entangle an enemy, and drain their Mana.

Crimson Bat

( Legendary Troop from Ghulvania )
He started out as the Red Bat, but found that simply wasn’t very scary.
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 7 8 8 8 9 9 9 10 10 11 11 12 12 13 13
ATTACK: 4 4 5 5 5 6 6 6 6 7 7 7 7 7 8
ARMOR: 2 3 3 4 4 4 5 5 6 6 7 7 8 8 8
MAGIC: 1 1 1 1 2 2 2 2 2 3 3 3 3 4 4
Blood Feast (Cost:16 RedBlue)
Deal [1+Magic] True Damage to all enemies. Gain 8 Life.

Cthyryzyx

( Epic Troop from Karakoth )
That is not dead which can eternal lie, and with strange aeons even death may die.
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 7 8 8 9 11 11 12 14 15 17 18 19 20 21 22
ATTACK: 4 4 5 5 5 6 6 6 6 7 7 7 7 7 8
ARMOR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MAGIC: 1 1 1 2 2 2 3 3 3 4 4 5 5 5 6
Insanity (Cost:11 BluePurple)
Deal 3-[8+Magic] damage to a random enemy. Increase a random Skill by 8, then a 50% chance to Jumble the board.

Cyclops

( Rare Troop from Grosh-Nak )
Lack of depth perception will be his undoing.
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 5 6 6 6 7 8 8 8 9 9 10 10 11 12 12
ATTACK: 3 3 3 4 4 4 4 5 5 6 6 7 7 7 8
ARMOR: 0 0 1 1 1 2 3 3 3 4 4 4 4 4 4
MAGIC: 1 1 1 1 1 1 1 1 1 2 2 2 2 2 3
Clobber (Cost:11 RedBrown)
Deal [1+Magic] damage to the first enemy, Boosted by my Attack. (Boost Ratio 1:1)

Dark Maiden

( Rare Troop from Zhul’Kari )
She’s got great legs… all eight of them.
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 4 5 6 6 7 8 8 9 9 10 11 11 12 12 13
ATTACK: 3 3 3 4 4 4 5 5 5 6 6 6 6 7 7
ARMOR: 0 1 1 2 2 3 3 3 4 4 4 5 5 5 5
MAGIC: 1 1 1 2 2 2 3 3 3 4 4 4 4 4 5
Spiderbite (Cost:6 RedGreen)
Poison an enemy and deal [0+Magic] Damage.

Dark Master

( Rare Troop from Darkstone )
His weakness? Very poor peripheral vision.
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 4 5 5 5 5 6 6 7 8 9 9 10 10 10 10
ATTACK: 3 3 3 4 4 4 5 5 5 6 6 6 6 6 7
ARMOR: 1 1 2 2 3 3 3 3 3 4 5 5 6 7 7
MAGIC: 1 2 3 3 4 5 6 6 7 8 9 10 10 11 12
Cat O’Nine Tails (Cost:14 RedPurple)
Deal 9 damage to an enemy. Summon a level [0] Thrall. If enemy dies, give 2 Attack to all allies.

Dark Song

( Epic Troop from Grosh-Nak )
Her headwear is a lethal weapon.
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 6 7 7 8 8 9 10 10 11 12 13 13 14 15 15
ATTACK: 3 3 4 4 4 4 5 5 5 6 6 6 6 6 7
ARMOR: 3 3 4 4 5 5 5 6 6 7 7 8 8 8 8
MAGIC: 1 1 1 1 2 2 2 2 2 3 3 3 3 3 4
Mojo (Cost:13 GreenPurple)
Deal [6+Magic] damage to an enemy. Deal double damage if they use Green Mana.

Deep Borer

( Rare Troop from Khaziel )
This guy really digs his job.
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 5 6 6 6 7 7 7 8 8 8 8 8 9 9 9
ATTACK: 2 2 3 3 3 4 4 4 4 5 5 5 5 6 6
ARMOR: 3 3 3 4 4 4 5 5 6 6 7 8 8 8 9
MAGIC: 1 1 1 1 1 1 1 1 1 2 2 2 2 2 3
Drill (Cost:9 RedBlue)
Destroy a column. Create 9 Brown gems, and gain [1+Magic] Armor.

Dimetraxia

( Epic Troop from Darkstone )
Do not meddle in the affairs of dragons.
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 5 6 6 7 8 8 9 9 9 10 11 11 12 12 12
ATTACK: 4 4 5 5 5 6 6 7 7 8 8 8 8 8 9
ARMOR: 2 2 2 3 3 3 3 3 4 5 5 6 6 7 7
MAGIC: 1 1 1 2 2 2 3 3 3 4 4 5 5 5 6
Pyroblast (Cost:13 RedYellow)
Deal [4+Magic] damage randomly split among enemies, with a 25% chance to Burn everyone.

Dire Wolf

( Common Troop from Maugrim Woods )
It’s like a wolf, only more dire.
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 5 6 6 6 7 7 8 8 9 9 10 11 11 12 12
ATTACK: 2 2 3 3 3 4 4 4 4 5 5 5 5 5 6
ARMOR: 0 0 0 1 1 1 1 2 2 3 3 3 4 4 4
MAGIC: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Prey (Cost:6 Green)
Place Hunter’s Mark on an enemy.

Dokkalfar

( Epic Troop from Zhul’Kari )
Lack of chocolate is the root of all evil.
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 6 7 8 8 9 10 10 11 11 12 13 14 14 15 16
ATTACK: 3 3 3 4 4 4 5 5 5 6 6 6 6 6 7
ARMOR: 3 3 4 4 5 5 5 6 7 7 7 7 8 8 8
MAGIC: 1 2 3 3 4 5 6 6 7 8 9 10 10 11 12
Dark Swarm (Cost:15 GreenPurple)
Summon a level [0] Spider Swarm. Gain 1 Magic.

Drake Rider

( Ultra Rare Troop from Grosh-Nak )
No, he’s NOT riding a male duck.
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 4 5 5 5 6 6 6 7 7 8 8 9 10 10 10
ATTACK: 3 3 4 4 4 4 5 5 5 6 6 6 6 6 7
ARMOR: 3 3 3 4 4 5 5 6 7 8 9 9 9 10 10
MAGIC: 1 1 1 1 2 2 2 2 2 3 3 3 3 3 4
Raze (Cost:11 PurpleBrown)
Deal [4+Magic] damage to an enemy, and 1 damage to adjacent enemies. Transform all Yellow Gems to Red to Boost the effect. (Boost Ratio 3:1)

Druid

( Ultra Rare Troop from Maugrim Woods )
HE let the dogs out.
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 6 7 8 8 9 10 11 11 12 13 14 15 15 16 16
ATTACK: 2 2 2 2 3 3 3 3 3 4 4 4 4 4 5
ARMOR: 3 3 3 4 4 5 5 6 7 7 7 7 8 8 8
MAGIC: 1 1 1 2 2 2 3 3 3 4 4 5 5 5 6
Thorn Whip (Cost:12 BlueGreen)
Deal [2+Magic] damage to 2 random enemies, and 1 damage to adjacent enemies.

Dryad

( Rare Troop from Forest of Thorns )
I wonder what she wears in autumn?
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 3 4 4 4 5 6 6 7 7 8 8 9 9 10 10
ATTACK: 2 2 2 3 3 3 4 4 4 5 5 5 6 6 6
ARMOR: 3 4 5 5 6 6 7 7 8 8 9 9 10 11 12
MAGIC: 1 1 1 2 2 2 3 3 3 4 4 4 4 4 5
Nature’s Gift (Cost:8 BlueYellow)
Give 3 Life to an Ally, and restore [1+Magic] Life to them. Create 9 Green Gems.

Dwarf Lord

( Rare Troop from Khaziel )
He was rocking this beard BEFORE it was cool.
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 3 3 4 4 5 5 5 5 6 7 8 8 8 9 10
ATTACK: 3 3 3 4 4 4 5 5 5 5 5 5 6 6 6
ARMOR: 2 3 4 4 5 6 6 7 7 8 8 9 9 9 9
MAGIC: 1 1 1 2 2 2 3 3 3 4 5 5 6 6 7
Ancestral Axe (Cost:9 BlueBrown)
Deal [4+Magic] damage to the first enemy. Gain 4 Armor if the enemy dies.

Dwarven Miner

( Common Troop from Khaziel )
Don’t ever call him grumpy.
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 4 5 5 5 6 7 7 8 9 9 10 10 11 12 12
ATTACK: 2 2 3 3 3 3 4 4 4 5 5 5 5 5 6
ARMOR: 1 1 1 2 2 2 2 2 2 3 3 4 4 4 4
MAGIC: 1 1 1 1 1 2 2 2 2 3 3 3 4 4 4
Dig (Cost:3 Brown)
Destroy a Gem. Gain [0+Magic] Gold.

Elf-Eater

( Epic Troop from Grosh-Nak )
Elves – the sixth basic food group.
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 7 8 9 9 10 11 11 12 13 14 15 16 16 17 18
ATTACK: 3 3 3 4 4 4 4 5 5 6 6 6 6 6 7
ARMOR: 2 2 2 2 2 3 4 4 5 5 5 5 6 6 6
MAGIC: 1 1 1 1 2 2 2 2 2 3 3 4 4 4 5
Crunch (Cost:12 BlueBrown)
Deal [4+Magic] damage to an enemy and double damage if they are Fey. Gain 5 Life. There is also a 40% chance to devour Elves.

Elwyn

( Epic Troop from Pan’s Vale )
What do you call a group of bards in full plate armor? Heavy metal.
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 7 8 8 9 10 10 10 11 11 12 12 13 14 14 14
ATTACK: 3 3 4 4 4 5 5 5 6 6 6 6 6 6 7
ARMOR: 2 2 2 3 3 4 5 5 6 7 8 8 8 9 9
MAGIC: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Power Chord (Cost:12 GreenYellow)
Destroy a row and column. Deal 1 damage for every Yellow Gem destroyed to a random enemy. (Boost Ratio 1:1)

Emperina

( Epic Troop from Khaziel )
Dragons and Dwarves go together like whales and plankton.
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 6 6 7 8 8 9 10 11 11 12 12 13 13 14 14
ATTACK: 3 4 4 4 5 5 5 5 6 6 6 6 6 6 7
ARMOR: 3 3 4 4 4 5 5 5 5 6 7 7 8 8 8
MAGIC: 1 1 1 1 1 1 1 1 1 2 2 2 2 2 3
Breath of Life (Cost:14 RedBrown)
Give an ally [0+Magic] Life and Attack, then Cleanse and Heal them.

Ettin

( Rare Troop from Broken Spire )
Whoever said “Two heads are better than one” had obviously never met an Ettin.
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 6 7 8 8 9 9 10 11 11 12 12 13 13 14 15
ATTACK: 3 3 3 3 3 4 4 4 4 4 4 4 5 5 5
ARMOR: 1 1 1 2 2 2 2 2 3 3 4 4 4 4 4
MAGIC: 1 1 1 1 1 1 1 1 1 2 2 3 3 4 5
Sunder (Cost:9 BlueBrown)
Destroy a column. Gain [0+Magic] Attack, boosted by all Purple Gems destroyed. (Boost Ratio 1:1)

Faunessa

( Epic Troop from Pan’s Vale )
It’s all faun and games…
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
LIFE: 7 8 9 9 10 10 11 12 12 13 14 15 15 15 15
ATTACK: 3 3 4 4 4 5 5 5 5 6 6 6 6 6 7
ARMOR: 2 2 2 3 4 4 4 4 5 6 6 6 7 8 8
MAGIC: 1 1 1 1 2 2 2 2 2 3 3 3 3 3 4
Beguile (Cost:8 PurpleYellow)
Deal damage to an enemy equal to their Attack. Gain [0+Magic] Life. (Boost Ratio 1:1)

Fenrir

( Epic Troop from Maugrim Woods )
Who’s afraid of this Big Bad Wolf?
